System Accessories
  • Home  >
  • Products  >
  • System Accessories  >
  • Curved Jaw Couplings
  • Curved Jaw Couplings Curved Jaw Couplings
    Curved Jaw Couplings Curved Jaw Couplings

    Curved Jaw Couplings

    Jacks used alone or in multiple arrangements require couplings to transmit power to the input shaft, it is important to select the best option based on torque and rotational speed requirements. SIJIE Industries provides SFC curved jaw couplings for use with jacks and the torque up to 1040N.m.
    Zero backlash, flexible shaft.
    Detachable design, easy installation.
    Couplings assembled by pressing a polyurethane sleeve into bubs on both sides.
    Can absorbs vibration、parallel、angular misalignment and shaft end-play.
    Resistance to oil and electrical insulation.
    Identical clockwise and anticlockwise rotational characteristics.
    Clamp type, Aluminum Alloy Body.

     Get A Quote
    Ordering Information:
                                                SFC -    □□     x  □□ -  □□         x       □□
                              Model-Diameter x Length-d1 bore kw x d2 bore kw
                                                               
    Example:   SFC40x50-19mmkw(5x2.3mm)-15mmkw(5x2.3mm)

                                     40: Outside Diameter is 40mm  50: Length is 50mm  19: d1 bore is 19mm   

                                      kw(5x2.3mm): Keyway  15: d2 bore is 15mm    kw(5x2.3mm): Keyway 


    Model Bore Max.(Ø d1- Ø d2) Ø D L LF LP F M Wrench Torque
      inch mm mm mm mm mm mm metric N.m
    SFC-14×22 0.25 6.35 14 22 14.3 6.6 3.8 M2.5 0.8
    SFC-20×25 0.39 10 20 25 16.8 8.6 4.6 M3 1.2
    SFC-20×30 0.39 10 20 30 19.3 8.6 5.4 M3 1.2
    SFC-25×30 0.47 12 25 30 20.8 11.6 4.6 M4 2.5
    SFC-25×34 0.47 12 25 34 22.8 11.6 5.6 M4 2.5
    SFC-30×35 0.63 16 30 35 23.0 10.9 5.9 M4 2.5
    SFC-30×40 0.63 16 30 40 25.5 10.9 7.0 M4 2.5
    SFC-35×50 0.75 19 35 50 30.5 11.5 6.5 M5 5
    SFC-40×50 0.94 24 40 50 32.1 13.7 6.7 M5 5
    SFC-40×55 0.94 24 40 55 34.5 13.7 7.2 M5 5
    SFC-40×66 0.94 24 40 66 40.0 13.7 8.0 M5 5
    SFC-55×49 1.26 32 55 49 32.0 16.1 6.5 M6 8
    SFC-55×78 1.26 32 55 78 46.4 16.1 10.3 M6 8
    SFC-65×80 1.57 40 65 80 48.5 16.7 14.0 M8 20
    SFC-65×90 1.57 40 65 90 53.5 16.7 11.9 M8 20
    SFC-80×114 1.77 45 80 114 67.6 22.5 15.5 M8 20
    SFC-95×120 2.17 55 95 120 74.5 24.0 15.0 M10 40
    SFC-105×140 2.36 60 105 140 83.2 26.4 21.0 M10 40
    SFC-120×160 2.56 65 120 160 93.7 27.4 26.0 M12 75

     
    Model Rated Torque Max. Torque Max. Speed Moment of Inertia Static Torsional Stiffness Errors of Eccentricity Errors of Shaft Angularity Errors of Shaft Endplay Weight
      N.m N.m rpm kg.㎡ Nm/rad mm ( ° ) mm g
    SFC-14×22 1.1 2.2 19000 2.0x10-7 46 0.02 1.0 +0.6 0 10
    SFC-20×25 2.8 5.6 17000 1.0x10-6 55 0.02 1.0 +0.6 0 15
    SFC-20×30 2.8 5.6 17000 1.1x10-6 55 0.02 1.0 +0.6 0 19
    SFC-25×30 6 12 16000 5.2x10-6 65 0.02 1.0 +0.6 0 33
    SFC-25×34 6 12 16000 5.2x10-6 65 0.02 1.0 +0.6 0 42
    SFC-30×35 6.5 13 12000 6.2x10-6 72 0.02 1.0 +0.6 0 50
    SFC-30×40 6.5 13 12000 6.2x10-6 72 0.02 1.0 +0.6 0 60
    SFC-35×50 15 30 10000 8.1x10-6 200 0.02 1.0 +0.6 0 45
    SFC-40×50 32 64 10000 3.8x10-5 450 0.02 1.0 +0.8 0 115
    SFC-40×55 32 64 10000 3.8x10-5 500 0.02 1.0 +0.8 0 127
    SFC-40×66 32 64 10000 3.9x10-5 550 0.02 1.0 +0.8 0 154
    SFC-55×49 46 92 8000 1.6x10-3 1200 0.02 1.0 +0.8 0 241
    SFC-55×78 46 92 8000 1.6x10-3 1500 0.02 1.0 +0.8 0 341
    SFC-65×80 109 218 6000 3.8x10-3 2600 0.02 1.0 +0.8 0 433
    SFC-65×90 109 218 6000 3.8x10-3 2800 0.02 1.0 +0.8 0 583
    SFC-80×114 135 270 4600 1.8x10-3 3500 0.02 1.0 +1.0 0 1000
    SFC-95×120 250 500 3800 2.0x10-3 4600 0.0 1.0 +1.0 0 1650
    SFC-105×140 420 840 3400 3.2x10-3 5400 0.02 1.0 +1.0 0 2640
    SFC-120×160 520 1040 3000 4.5x10-3 6500 0.02 1.0 +1.0 0 3230

     

    INQUIRY